Overview of Campervan Categories

Adventurous people searching for rental of a legendary VW Camper are at the right place with CITYPEAK CAMPERS! Our motor homes are VW T6.1 California Campervans equipped with 7-speed automatic transmissions, powerful engines and 4-wheel drive. In 2025 we are introducing a new model to our fleet, the modern Deluxe Campervan VW T7, as well as two Ford models: the Budget Ford Westfalia Urban Joker Campervan and the Premium Ford Nugget Campervan.
A direct comparison of the equipment features of our campervan categories is outlined below. The following information on the premium category refers to the equipment features of our VW T6.1 California Camper. Detailed motorhome descriptions and views can be found on the respective vehicle category page Budget Campervan VW T6.1, Budget Campervan Ford Westfalia Urban Joker, Deluxe Campervan VW T6.1, Deluxe Campervan VW T7 , Premium Campervan VW T6.1 or Premium Campervan Ford Nugget.
Whether as a couple or a family with children, discover Switzerland and Europe in a secure, uncomplicated, and self-directed journey. All of our campervan categories in Switzerland are good choices. We guarantee the best vehicle equipment for each category!
Comparison of Campervan Categories
Our camper categories are designed to meet various driving and living requirements.
| Budget – VW T6.1 | Budget – Ford Westfalia Urban Joker | Deluxe – VW T6.1 | Deluxe – VW T7 | Premium – VW T6.1 | Premium – Ford Nugget | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
For your driving pleasure |
||||||
| Budget – VW T6.1 | Budget – Ford Westfalia Urba Joker | Deluxe – VW T6.1 | Deluxe – VW T7 | Premium – VW T6.1 | Premium – Ford Nugget | |
| Efficient engine | 150hp Turbo-Diesel | 170hp diesel | 150hp turbo diesel | 150hp diesel | 150 / 204hp bi-turbo diesel (2) | 170hp diesel |
| Transmission | 7-speed DSG automatic | 8-speed automatic | 7-speed DSG automatic | 7-speed DSG automatic | 7-speed DSG automatic | 8-speed automatic |
| Drivetrain | Front-wheel drive | 4-wheel drive | 4-wheel drive | Front-wheel drive | 4-wheel drive | 4-wheel drive |
| Air conditioning | 3-zone automatic climate control | 2-zone automatic climate control | 3-zone automatic climate control | 3-zone automatic climate control | 3-zone automatic climate control | 2-zone automatic climate control |
| BlueMotion Technology | 6,7 Liter/100 km (1) | 6,7 Liter/100 km (1) | 6,7 Liter/100 km (1) | 6,7 Liter/100 km (1) | 6,7 Liter/100 km (1) | 6,7 Liter/100 km (1) |
|
x | x | x | x | x | x |
|
x | x | x | x | x | x |
|
x | x | x | x | x | x |
For your safety |
||||||
| Budget – VW T6.1 | Budget – Ford W. Urban J. | Deluxe – VW T6.1 | Deluxe – VW T7 | Premium – VW T6.1 | Premium – Ford Nugget | |
| Seating with seatbelts | 5 | 4 | 4 | 4 | 4 | 5 |
| Cruise control / automatic distance control (ACC) | x | x | x | x | x | x |
| Environment monitoring system Front Assist with emergency braking system | x | x | x | x | x | x |
| Rear-view camera and ultrasonic front and rear parking assistance | x | x | x | x | x | x |
| Lane keeping assistance | x | x | x | x | ||
| Lane change assistance | x | x | x | x | ||
| Electronic stabilization program | x | x | x | x | x | x |
| Anti-lock braking system | x | x | x | x | x | x |
| Traction control | x | x | x | x | x | x |
| Electronic differential lock | x | x | x | x | x | x |
| Front and side impact airbags | x | x | x | x | x | x |
| Seatbelt warning | x | x | x | x | x | x |
| Drowsiness detection | x | x | x | x | x | x |
| Traffic sign recognition | x | x | x | x | x | x |
| Power assisted brakes | x | x | x | x | x | x |
| Automatic daytime running lights | x | x | x | x | x | x |
| Main beam control Light Assist | x | x | x | x | ||
| Fog lights with integrated cornering lights | x | x | x | x | x | x |
| Hill start control assist | x | x | x | x | x | x |
| Low tire pressure warning | x | x | x | x | x | x |
| Multicollision brake | x | x | x | x | x | x |
| Electronically retractable side mirrors | x | x | x | x | x | x |
| Electronic immobilizer | x | x | x | x | x | x |
| ISOFIX child seat anchors | 3 | 2 | 2 | 2 | 2 | 3 |
| Child safety sliding door | x | x | x | x | x | x |
| Spare wheel with jack and tools | x | x | x | |||
| LED spotlight | x | x | x | x | x | |
For your driving comfort |
||||||
| Budget – VW T6.1 | Budget – Ford W. Urban J. | Deluxe – VW T6.1 | Deluxe – VW T7 | Premium – VW T6.1 | Premium – Ford Nugget | |
| Heating system | x | x | x | x | x | x |
| Heated driver and passenger seats | x | x | x | x | x | x |
| Air conditioning cab and living area | 3 zones climatronic | 2 zones climatronic (2) | 3 zones climatronic | 3 zones climatronic | 3 zones climatronic | 2 zones climatronic (2) |
| Digital Cockpit | x | x | x | x | x | |
| Multifunction steering wheel | x | x | x | x | x | x |
| Infotainment & navigation system with Apple carplay and Mirrorlink | x | x | x | x | x | x |
| Air suspension with car park function (for parking garages up to height of 2 metres) | x | |||||
For your living comfort |
||||||
| Budget – VW T6.1 | Budget – Ford W. Urban J. | Deluxe – VW T6.1 | Deluxe – VW T7 | Premium – VW T6.1 | Premium – Ford Nugget | |
| Spacious kitchen with: | ||||||
|
1 / 2** | 1 | 2 | 1 | 2 | 2 |
|
35 Liter** | 25 Liter** | 42 Liter | 37 Liter | 42 Liter | 33 Liter |
|
26 Liter** | 25 Liter** | 35 Liter | 28 Liter | 35 Liter | 33 Liter |
|
x | x | x | x | x | |
|
kalt | x | kalt | x | warm | |
| Table inside with seating for | 5 | 4 | 4 | 4 | 4 | 5 |
| Tinted windows in passenger cabin | x | x | x | x | x | x |
| Forced-air heating | x | x | x | x | x | x |
| Sliding doors | left / right | left / right | right | |||
| Wardrobe, kitchen cupboard, roof box | x | x | x | x | x | |
| Storage compartment under rear seat | x | x | small | x | large | |
| Luggage storage pull-out | optional | optional | x | |||
| Passenger-side awning (sun blind) as an extension of the living space to the outside | x | x | x | x | x | x |
| Solar system | x | |||||
| Voltage converter 12V-230V | x | |||||
| Electrical socket inside | x | x | x | x | x | x |
| 230-volt external charging connecter | x | x | x | x | x | x |
| Energy management system | x | x | x | x | x | x |
| Mosquito net in side window | x | x | x | x | x | x |
For your sleeping comfort |
||||||
| Budget – VW T6.1 | Budget – Ford W. Urban J. | Deluxe – VW T6.1 | Deluxe – VW T7 | Premium – VW T6.1 | Premium – Ford Nugget | |
| Sleeping berths adults / children | 2/3 | 2/2 | 2/2 | 2/2 | 2/2 | 2/3 |
| Pop-up roof with mosquito nets | manual | manual | electrohydraulic (2) | manual | electrohydraulic (2) | manual |
| Bed dimensions upper bed* | 1,20 x 2,0 m | 1,27 x 2,0 m | 1,20 x 2,0 m | 1,14 x 2,0 m | 1,20 x 2,0 m | 1,38 x 2,0 m |
| Bed dimensions lower bed* | 1,50 x 1,83 m | 1,12 x 1,93 m | 1,14 x 2,0 m | 1,06 x 1,98 m | 1,14 x 2,0 m | 1,30 x 1,91 m |
| Air suspension with levelling system | x | |||||
| Comfort mattress lower bed and upper bunk | optional / optional | optional / – | x / optional | optional / – | x / optional | – / optional |
For your leisure pleasure |
||||||
| Budget – VW T6.1 | Budget – Ford W. Urban J. | Deluxe – VW T6.1 | Deluxe – VW T7 | Premium – VW T6.1 | Premium – Ford Nugget | |
| Bike rack mounted on trailer hitch receiver | optional | optional | optional | optional | optional | optional |
| Table for outside | x | x | x | x | x | x |
| 2 camping chairs included | x | x | x | x | x | x |
| Removable trailer hitch | x | x | x | x | x | x |
Equipment elements correspond to the VW designations – at Ford, the same function may have a different designation.
x = Equipment available
(1) According to manufacturer’s specifications; varies depending on driving style and road conditions
(2) Air conditioning in driver’s cab; air suspension for parking garages with a height of 2 meters
*approximate dimensions in meters rounded up or down, these are approximate values
**only with optional kitchen unit, does not apply to the variant with compressor cool box (31 liters)





